View CBSE Mandatory Public Disclosure for Gurukul Vishwabharti Rohtak. School affiliation details, infrastructure, faculty information, and compliance documents as per CBSE norms.
| INFORMATION | DETAILS |
|---|---|
| NAME OF THE SCHOOL | Gurukul High School |
| AFFILIATION NO (IF APPLICABLE) | 531114 |
| SCHOOL CODE | 41088 |
| COMPLETE ADDRESS WITH PIN CODE | Gurukul High School, 3 K.M. Stone from Bus Stand, Ladhot Road, Rohtak, Haryana, 124401 |
| PRINCIPAL NAME & QUALIFICATION | Mr Sanjay Kumar Kaushik (M.A(POL.SCI. & PUBLIC ADMINISTRATION ) B.ed ,LL.B) |
| SCHOOL EMAIL-ID | gurukulbhaiyapur@yahoo.com |
| CONTACT DETAILS (LANDLINE/MOBILE) | +91 9466436220, +91 9416629972, +91 8901140225 |
| INFORMATION | DOCUMENTS |
|---|---|
| COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | DOWNLOAD |
| COPIES OF SOCIETIES/TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE,AS APPLICABLE | DOWNLOAD |
| COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | DOWNLOAD |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL, IF APPLICABLE | DOWNLOAD |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
| COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DOWNLOAD |
| COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | DOWNLOAD |
| INFORMATION | DOCUMENTS |
|---|---|
| FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
| ANNUAL ACADEMIC CALANDER | DOWNLOAD |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD |
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | DOWNLOAD |
| LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | DOWNLOAD |
| Information | Details |
|---|---|
| YEAR | 2021-22 |
| NO.OF REGISTERED STUDENTS | 17 |
| NO. OF STUDENTS PASSED | 17 |
| PASS PERCENTAGE | 100% |
| REMARKS |
| Information | Details |
|---|---|
| YEAR | 2021-22 |
| NO.OF REGISTERED STUDENTS | 7 |
| NO. OF STUDENTS PASSED | 7 |
| PASS PERCENTAGE | 100% |
| REMARKS |
| Information | Details |
|---|---|
| PRINCIPAL | 01 |
| TOTAL NO OF TEACHERS | 16 |
| PGT | 9 |
| TGT | 4 |
| PRT | 2 |
| TEACHERS SECTION RATIO | - |
| DETAILS OF SPECIAL EDUCATOR | - |
| DETAIL OF COUNSELLOR AND WELLNESS TEACHER | - |
| Information | Details |
|---|---|
| TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE MTR) | - |
| NO AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | - |
| NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | - |
| INTERNET FACILITY (Y/N) | - |
| NO OF GIRLS TOILETS | - |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |

Gurukul Vishwabharti
3 K.M. Stone from Bus Stand, Ladhot Road, Rohtak, Haryana, 124401
gurukulbhaiyapur@yahoo.com
All rights reserved. Gurukul Vishwabharti
Designed & Developed by: StriveBit Technologies